Women's Quinceanera Dress 8120J
An enchanting off-the-shoulder, long-sleeved ball gown designed to make an unforgettable statement for special celebrations. The fitted bodice features delicate crafted lace, sparkling beaded appliques, and dimensional floral details for a captivating look.
Constructed with a full layered tulle skirt and a sweeping tiered train adorned with intricate lace appliques. It offers an easy-to-wear back zipper paired with an adjustable corset lace-up back for a tailored fit, finished with an elegant detachable butterfly back accent.
Key Features
| Brand | Cinderella Couture |
| Product Type | Quinceanera Dress |
| Style Number | 8120J |
| Silhouette | Ball Gown |
| Neckline | Off-the-Shoulder |
| Sleeve Length | Long Sleeve |
| Closure | Back Zipper with Corset Lace-Up |
| Fabric Type | Tulle & Lace |
| Embellishments | Beaded Appliques, Dimensional Floral Appliques, Detachable Butterfly |
| Train | Tiered Train with Lace Appliques |
| Care Instructions | Dry Clean Only |
| Estimated Shipping Weight | 2.5 kg |
Highlights
- Off-the-shoulder neckline paired with elegant long sleeves
- Detailed bodice with beaded appliques and dimensional 3D florals
- Full layered tulle ball gown skirt featuring a tiered lace train
- Dual back closure with a zipper and adjustable lace-up corset
- Removable butterfly accent piece on the back
Materials & care
Crafted with premium tulle, floral applique, and intricate beadwork. Dry clean only to preserve fine details and fabric structure.
Sizing & fit
Features an integrated corset back to customize the bodice fit. Quinceanera skirt length measures approximately 129.5 cm from waist to hem and 160 cm from shoulder to hem across sizes XS through 3XL.
Size chart
| Size | Bust 1" below armhole | Waist | Super Short Length (HPS) | Short Length(HPS) | Tea Length (HPS) | Ankle Length (HPS) | Mini Quince (HPS) |
|---|---|---|---|---|---|---|---|
| 2 | 23 | 22 | 23 | 25 | 27 | 34 | 36 |
| 4 | 24 | 23 | 26 | 28 | 31 | 37 | 39 |
| 6 | 26 | 24 | 28 | 30 | 34 | 40 | 44 |
| 8 | 28 | 25 | 30 | 32 | 36 | 42 | 47 |
| 10 | 30 | 26 | 31 | 33.5 | 38 | 44 | 50 |
| 12/XS | 32 | 27 | 32 | 35 | 40 | 46 | 53 |
| 14/S | 34 | 28 | 33 | 36 | 41.5 | 48 | 56 |
| 16/M | 36 | 29 | 34 | 37 | 43 | 50 | 58 |
| 18/L | 38 | 31 | 35 | 38 | 44.5 | 52 | 60 |
| 20/XL | 40 | 33 | 35 | 38 | 44.5 | 52 | 60 |
Frequently asked questions
|